<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Bathtub is Nonlinear</title>
	<atom:link href="http://blog.metasd.com/2008/11/my-bathtub-is-nonlinear/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metasd.com/2008/11/my-bathtub-is-nonlinear/</link>
	<description>Don&#039;t just do something, stand there! (Sometimes good policy in complex systems is counterintuitive)</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:00:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://blog.metasd.com/2008/11/my-bathtub-is-nonlinear/comment-page-1/#comment-135</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/2008/11/11/my-bathtub-is-nonlinear/#comment-135</guid>
		<description>Well ... I actually flipflopped on the title a bit, because a linear decline in water level implies a nonlinear depth-volume relationship and/or drain behavior (or a constant outflow, but that&#039;s not very likely). I could have said, &quot;my bathtub is both&quot; but that wouldn&#039;t have been very catchy. I think you came up with some better words ... watch for another bathtub post ...</description>
		<content:encoded><![CDATA[<p>Well &#8230; I actually flipflopped on the title a bit, because a linear decline in water level implies a nonlinear depth-volume relationship and/or drain behavior (or a constant outflow, but that&#8217;s not very likely). I could have said, &#8220;my bathtub is both&#8221; but that wouldn&#8217;t have been very catchy. I think you came up with some better words &#8230; watch for another bathtub post &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Myers</title>
		<link>http://blog.metasd.com/2008/11/my-bathtub-is-nonlinear/comment-page-1/#comment-134</link>
		<dc:creator>Nathan Myers</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/2008/11/11/my-bathtub-is-nonlinear/#comment-134</guid>
		<description>Seems like the title&#039;s wrong: your bathtub, or anyway your bathtub drain, is &lt;i&gt;manifestly&lt;/i&gt;, measurably, indeed measuredly, linear.  Do you wish it wasn&#039;t?</description>
		<content:encoded><![CDATA[<p>Seems like the title&#8217;s wrong: your bathtub, or anyway your bathtub drain, is <i>manifestly</i>, measurably, indeed measuredly, linear.  Do you wish it wasn&#8217;t?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Harris</title>
		<link>http://blog.metasd.com/2008/11/my-bathtub-is-nonlinear/comment-page-1/#comment-132</link>
		<dc:creator>Bill Harris</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/2008/11/11/my-bathtub-is-nonlinear/#comment-132</guid>
		<description>Cool idea!  System dynamics a la Seth Roberts (http://blog.sethroberts.net/): self-experimentation.</description>
		<content:encoded><![CDATA[<p>Cool idea!  System dynamics a la Seth Roberts (<a href="http://blog.sethroberts.net/)" rel="nofollow">http://blog.sethroberts.net/)</a>: self-experimentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
