<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MetaSD</title>
	<atom:link href="http://blog.metasd.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metasd.com</link>
	<description>Don&#039;t just do something, stand there! (Sometimes good policy in complex systems is counterintuitive)</description>
	<lastBuildDate>Sat, 12 May 2012 21:14:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Dynamics of teacher value added &#8211; the limits by Tom Fid</title>
		<link>http://blog.metasd.com/2012/05/dynamics-of-teacher-value-added-the-limits/comment-page-1/#comment-19731</link>
		<dc:creator>Tom Fid</dc:creator>
		<pubDate>Sat, 12 May 2012 21:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2674#comment-19731</guid>
		<description>Good point. This may be a moment of opportunity. Of course, picking up the good teachers while they&#039;re available assumes that you can tell who they are from resumes &amp; recommendations. Objective measures would make that easier too.

In general I was thinking about the long-term equilibrium, in which case getting bad teachers out of one district isn&#039;t good enough; you have to get them out of the field, and attract new, better replacements in. I doubt there&#039;s that much labor mobility, so using VAM to improve the learning process, making all teachers better, might be more productive.</description>
		<content:encoded><![CDATA[<p>Good point. This may be a moment of opportunity. Of course, picking up the good teachers while they&#8217;re available assumes that you can tell who they are from resumes &#038; recommendations. Objective measures would make that easier too.</p>
<p>In general I was thinking about the long-term equilibrium, in which case getting bad teachers out of one district isn&#8217;t good enough; you have to get them out of the field, and attract new, better replacements in. I doubt there&#8217;s that much labor mobility, so using VAM to improve the learning process, making all teachers better, might be more productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics of teacher value added &#8211; the limits by Pio Caesare</title>
		<link>http://blog.metasd.com/2012/05/dynamics-of-teacher-value-added-the-limits/comment-page-1/#comment-19729</link>
		<dc:creator>Pio Caesare</dc:creator>
		<pubDate>Sat, 12 May 2012 21:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2674#comment-19729</guid>
		<description>The pool of good and very good teachers is significantly larger than I believe you note. Many of these teachers were let go based on tenure rather than results.  No better time to use value-added measurement than in the current recession !  I do believe your analysis is correct when the economy (and the pool of available teachers) is closer to full employment.</description>
		<content:encoded><![CDATA[<p>The pool of good and very good teachers is significantly larger than I believe you note. Many of these teachers were let go based on tenure rather than results.  No better time to use value-added measurement than in the current recession !  I do believe your analysis is correct when the economy (and the pool of available teachers) is closer to full employment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bathtub Dynamics by Tom Fid</title>
		<link>http://blog.metasd.com/2012/05/bathtub-dynamics/comment-page-1/#comment-19697</link>
		<dc:creator>Tom Fid</dc:creator>
		<pubDate>Fri, 11 May 2012 19:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2565#comment-19697</guid>
		<description>Thanks - that&#039;s what I was shooting for.</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; that&#8217;s what I was shooting for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bathtub Dynamics by Kevin McKinney</title>
		<link>http://blog.metasd.com/2012/05/bathtub-dynamics/comment-page-1/#comment-19691</link>
		<dc:creator>Kevin McKinney</dc:creator>
		<pubDate>Fri, 11 May 2012 16:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2565#comment-19691</guid>
		<description>Nice post--illuminating, and not overly complicated.</description>
		<content:encoded><![CDATA[<p>Nice post&#8211;illuminating, and not overly complicated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics of teacher value added by Teacher value added modeling &#8211; my bottom line &#171; MetaSD</title>
		<link>http://blog.metasd.com/2012/05/dynamics-of-teacher-value-added/comment-page-1/#comment-19688</link>
		<dc:creator>Teacher value added modeling &#8211; my bottom line &#171; MetaSD</dc:creator>
		<pubDate>Fri, 11 May 2012 13:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2658#comment-19688</guid>
		<description>[...] reason, high measurement error by itself is not an obstacle to getting some performance benefit from value added [...]</description>
		<content:encoded><![CDATA[<p>[...] reason, high measurement error by itself is not an obstacle to getting some performance benefit from value added [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More NYC teacher VAM mysteries by Dynamics of teacher value added &#8211; the limits &#171; MetaSD</title>
		<link>http://blog.metasd.com/2012/05/more-nyc-teacher-vam-mysteries/comment-page-1/#comment-19660</link>
		<dc:creator>Dynamics of teacher value added &#8211; the limits &#171; MetaSD</dc:creator>
		<pubDate>Thu, 10 May 2012 13:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2647#comment-19660</guid>
		<description>[...] decisions to improve performance rather severely, especially given the current resistance to and possible problems with the measurements.   Tweet This Post  Post to Delicious  Post to Facebook  Post to Google Buzz  [...]</description>
		<content:encoded><![CDATA[<p>[...] decisions to improve performance rather severely, especially given the current resistance to and possible problems with the measurements.   Tweet This Post  Post to Delicious  Post to Facebook  Post to Google Buzz  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unskeptical skepticism by Bruce Skarin</title>
		<link>http://blog.metasd.com/2012/04/unskeptical-skepticism/comment-page-1/#comment-19573</link>
		<dc:creator>Bruce Skarin</dc:creator>
		<pubDate>Fri, 04 May 2012 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2534#comment-19573</guid>
		<description>Good pointer, thanks!</description>
		<content:encoded><![CDATA[<p>Good pointer, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unskeptical skepticism by Tom Fid</title>
		<link>http://blog.metasd.com/2012/04/unskeptical-skepticism/comment-page-1/#comment-19509</link>
		<dc:creator>Tom Fid</dc:creator>
		<pubDate>Tue, 01 May 2012 21:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2534#comment-19509</guid>
		<description>Incidentally the RC post on Shakun et al. is good:
http://www.realclimate.org/index.php/archives/2012/04/unlocking-the-secrets-to-ending-an-ice-age/</description>
		<content:encoded><![CDATA[<p>Incidentally the RC post on Shakun et al. is good:<br />
<a href="http://www.realclimate.org/index.php/archives/2012/04/unlocking-the-secrets-to-ending-an-ice-age/" rel="nofollow">http://www.realclimate.org/index.php/archives/2012/04/unlocking-the-secrets-to-ending-an-ice-age/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bathtub Dynamics by Bathtub Statistics sandbox &#171; MetaSD Model Library</title>
		<link>http://blog.metasd.com/2012/05/bathtub-dynamics/comment-page-1/#comment-19502</link>
		<dc:creator>Bathtub Statistics sandbox &#171; MetaSD Model Library</dc:creator>
		<pubDate>Tue, 01 May 2012 18:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2565#comment-19502</guid>
		<description>[...] http://blog.metasd.com/2012/05/bathtub-dynamics/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.metasd.com/2012/05/bathtub-dynamics/" rel="nofollow">http://blog.metasd.com/2012/05/bathtub-dynamics/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bathtub Statistics by Bathtub Dynamics &#171; MetaSD</title>
		<link>http://blog.metasd.com/2012/05/bathtub-statistics/comment-page-1/#comment-19499</link>
		<dc:creator>Bathtub Dynamics &#171; MetaSD</dc:creator>
		<pubDate>Tue, 01 May 2012 17:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.metasd.com/?p=2574#comment-19499</guid>
		<description>[...] Archives            &#171; Unskeptical skepticism Bathtub Statistics &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Archives            &laquo; Unskeptical skepticism Bathtub Statistics &raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

